iMail
The product family iMail is available in four
different products.
Exchange digital messages instantly with iMail at
the best rates in town, with your personalised e-mail address. With iMail you
get the best privacy and security settings, no more concerns of your account
being hacked. Not forgetting the anti-spam security features, a useful feature.
iMail mailbox sizes range from 500MB to 4096MB, and comes with excellent discounts
| Feature | Entry | Advanced | Professional | Supreme |
| Included email addresses | 1 | 5 | 10 | 1 |
| Email addresses part of @iway.na | ✔ | ✔ | ✔ | ✔ |
| Email addresses part of @subdomain.iway.na | ✔ | ✔ | ✔ | ✔ |
| Email Address available as customer.name@ | ✔ | ✔ | ✔ | ✔ |
| POP account | ✔ | ✔ | – | – |
| POP Mailbox Size (per mailbox) | 500 Mbytes | 1024 Mbytes | – | – |
| IMAP account | – | – | ✔ | ✔ |
| IMAP Mailbox Size | – | – | 2048 Mbytes | 4096 Mbytes |
| Secure Mail Transport (SMTP) | ✔ | ✔ | ✔ | ✔ |
| Secure POP Transport (POPS) | ✔ | ✔ | – | – |
| Secure IMAP4 Transport (IMAPS) | – | – | ✔ | ✔ |
| Additional Email Addresses | optional | optional | optional | optional |
| Upgrade to own customer domain* | optional | optional | optional | optional |
| Offline Web Client | ✔ | ✔ | ✔ | ✔ |
| Calendar | ✔ | ✔ | ✔ | ✔ |
| File Briefcase | ✔ | ✔ | ✔ | ✔ |
| Personal Distribution List | ✔ | ✔ | ✔ | ✔ |
| Tasks | ✔ | ✔ | ✔ | ✔ |
| Instant Messaging Chat | ✔ | ✔ | ✔ | ✔ |
| Attachment Search | ✔ | ✔ | ✔ | ✔ |
| Anti Virus Security | ✔ | ✔ | ✔ | ✔ |
| Anti Spam Security | ✔ | ✔ | ✔ | ✔ |
| Identified Spam delivered to Spam Folder | ✔ | ✔ | ✔ | ✔ |
| Secure Web Interface Login (HTTPS) | ✔ | ✔ | ✔ | ✔ |
| Functional in combination with MS Outlook or any other Email Client | ✔ | ✔ | ✔ | ✔ |
| Contract Periods in Months | 1/3/6/12 | 1/3/6/12 | 1/3/6/12 | 1/3/6/12 |
| Monthly charges (vat excl.) | N$ 19.36 | N$ 93.12 | N$ 183.53 | N$ 199.00 |
Benefits for the Customer
– Content in Country – Fast Internet Access – Hosting inside Secure Data Centre EnvironmentDiscount Structures:
– 3 months – 7.5% – 6 months – 10% – 12 months – 12.5%